数据:
(41-9) |
| (39-10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA Lakers | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| K. Bryant | G | 34:49 | 8-17 | 0-2 | 3-3 | +5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 19 |
| D. Fisher | G | 28:21 | 5-9 | 2-6 | 1-2 | +10 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 13 |
| P. Gasol | C | 43:44 | 6-15 | 0-0 | 6-8 | +11 | 3 | 12 | 6 | 0 | 1 | 1 | 2 | 1 | 18 |
| L. Odom | F | 38:07 | 13-19 | 0-1 | 2-3 | +9 | 7 | 17 | 2 | 2 | 0 | 1 | 1 | 1 | 28 |
| L. Walton | F | 30:00 | 3-6 | 1-2 | 0-0 | +13 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| J. Farmar | 19:39 | 1-7 | 0-5 | 0-0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | |
| T. Ariza | 17:44 | 3-7 | 0-2 | 0-0 | -1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | |
| S. Vujacic | 13:26 | 2-4 | 0-2 | 0-0 | +3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J. Powell | 9:53 | 2-4 | 0-0 | 0-0 | +1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| C. Mihm | 4:16 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 43-88 | 3-20 | 12-16 | 12 | 42 | 25 | 6 | 7 | 5 | 4 | 16 | 101 | |||
| Percentages: | .489 | .150 | .750 | Team Rebounds: 14 | |||||||||||
| Cleveland | |||||||||||||||
| Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| M. Williams | G | 41:53 | 7-19 | 3-4 | 2-2 | -11 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 19 |
| S. Pavlovic | G | 12:00 | 2-2 | 1-1 | 0-0 | +2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Z. Ilgauskas | C | 33:42 | 9-16 | 0-0 | 4-6 | -7 | 5 | 9 | 2 | 2 | 0 | 2 | 0 | 3 | 22 |
| L. James | F | 40:08 | 5-20 | 2-8 | 4-8 | -12 | 3 | 8 | 12 | 1 | 0 | 0 | 1 | 1 | 16 |
| B. Wallace | F | 17:13 | 1-4 | 0-0 | 0-0 | -5 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts | |
| W. Szczerbiak | 34:01 | 6-11 | 4-5 | 0-0 | -7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 16 | |
| A. Varejao | 26:06 | 2-6 | 0-0 | 2-2 | -8 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | |
| D. Gibson | 24:18 | 2-6 | 1-5 | 0-1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |
| J.J. Hickson | 10:38 | 0-3 | 0-0 | 0-0 | -2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 34-87 | 11-23 | 12-19 | 15 | 42 | 22 | 9 | 5 | 4 | 5 | 21 | 91 | |||
| Percentages: | .391 | .478 | .632 | Team Rebounds: 11 | |||||||||||
| Game Info | |
| Technical Fouls: None | Arena: Quicken Loans Arena, Cleveland, OH |

没有评论:
发表评论